Description
Information:
| Size | : | DDTR80155 |
| Ln | : | 0.16 mH |
| In | : | 1360.0 A |
| Inmax | : | 1632.0 A (10/60 s.) |
| Ith | : | 1462.0 A |
| Ipmax | : | 111.0 A |
| Imax | : | 2180.0 A |
| Fp | : | 4.6 kHz |
| Fn | : | 50/60 Hz |
| ISO. class | : | T50/F |
| Performance losses | : | 8400W |
| Qw | : | 8.0 L/min. |
| Delta Tcu | : | <25°K |
| Delta P | : | < 2 bar |
| Protection class | : | IP00 |
| VDE standard | : | EN61558-2-20 |
| Dimensions (WxDxH) | : | 600x500x600 mm |
| approx. weight | : | 640.0 kg |
| Additional | : | Connect all water circuits in parallel! |





